Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,487.54
Edit mortgage details for a more accurate paymentThis custom-built contemporary home is surrounded by 43 private acres and features 3 bedrooms, 3 full bathrooms, an indoor heated swimming pool. 10-foot-high ceilings and hickory-plank hardwood flooring. An Amish-built gazebo houses a 7-person hot tub. A two-story Pole Barn consists of 4 parking bays, a studio apartment, and a loft for storage. A stone smokehouse with an offset firebox will
$950,000.00
Estimated Monthly Payment: $4,487.54 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentProperty Type: Residential - Single Family | Subdivision: None | |
Lot Size: 43.39 Acres | Garage: 1 car attached | |
Bedrooms: 3 | Taxes: $2,676 | |
Bathrooms: 3 full | Status: Active | |
Square Feet: 3860 | Year Built: 2016 | |
MLS#: 23-25 |
Property Type: Residential - Single Family | Number of Rooms: 10 | |
Cooling: Central Air | Sewer: City | |
Days on Site: 2 | Square Footage Description: 3482.00 (Main) | |
Garage: 1 car attached | Taxes: $2,676 | |
Home Style: Residential - Single Family, Ranch | Water: City | |
Lot Dimensions: 0 | Year Built: 2016 | |
Lot Size: 43.39 Acres |
Living Room: 15.00X15.00 Level - M | Master Bedroom: 13.60X17.00 Level - M | |
Family Room: 20.00X21.60 Level - M | Bedroom 2: 11.60X12.00 Level - M | |
Kitchen: 16.00X19.00 Level - M | Bedroom 3: 14.00X26.00 Level - U | |
Dining Room: 14.00X11.60 Level - M | Den: 11.00X12.00 Level - M | |
Utility Room: 7.00X7.00 Level - M |
Listed By
Agency Name: Old Colony REALTORS
Shown By
Agency Title: Bass Sinko Real Estate
Agency Phone: