Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $246.98
Edit mortgage details for a more accurate paymentHome has two bedrooms, living/Dining area, hardwood floors, covered front porch, 1 car carport and storage building, conveniently located and walking distance to town. Home needs some TLC.
$55,000.00
Estimated Monthly Payment: $246.98 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Oak Hill | Property Type: Residential - Townhouse | |
Subdivision: None | Lot Size: 0.08 Acres | |
Bedrooms: 2 | Taxes: $1 | |
Bathrooms: 1 full | Status: Pending | |
Square Feet: 950 | Year Built: 1931 | |
MLS#: 22-641 |
Property Type: Residential - Townhouse | Lot Size: 0.08 Acres | |
Construction Description: Frame | Number of Rooms: 5 | |
Cooling: Central Air | Roof Type: Shingle | |
Days on Site: 30 | Sewer: City | |
Exterior: Vinyl | Square Footage Description: 950.00 (Main) | |
Flooring Description: Hardwood | Taxes: $1 | |
Home Style: Residential - Condo/Townhouse, One Level | Water: City | |
Lot Dimensions: 0 | Year Built: 1931 |
Listed By
Agency Name: Old Colony REALTORS
Shown By
Agency Title: Bass Sinko Real Estate
Agency Phone: