Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,937.89
Edit mortgage details for a more accurate paymentBeautiful private farm within 3 minutes of the interstate situated on 35+/- acres, stocked pond, 4 stall barn with apartment above, and riding rink. Home boasts hardwood floors throughout, high ceilings, 3 gas fireplaces, game room with wet bar, spacious kitchen, island, walk-in closets, and 6 car garage. Small log cabin built on property for a fun getaway. Gorgeous site for a wedding venue.
$1,100,000.00
Estimated Monthly Payment: $4,937.89 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Mount Hope | Property Type: Residential - Single Family | |
Bedrooms: 6 | Bathrooms: 4 full | |
Status: Active | Square Feet: 5525 | |
Year Built: 1999 | MLS#: 83063 |
Property Type: Residential - Single Family | Heating: Electric, Gas, Heat Pump | |
Cooling: Central | Home Style: Two Story | |
Days on Site: 120 | Interior: 1st Floor Bedroom, Tile Baths, Wet Bar, 1st Floor Bathroom, Washer/Dryer Connection, Foyer, Walk-in Closet(s), Whirlpool Tub, Fireplace, High Ceilings, Great Room | |
Exterior: Brick | Stories: 2.0 | |
Exterior Features: Asphalt Drive, Secluded Lot, Covered Porch, Garden Space, Landscaped, Fenced Yard, Patio | Total Rooms: 11 | |
Fenced: Yes | Year Built: 1999 | |
Heated Square Footage: 5525 (Above Grade) |
Primary Bedroom: 20.7x13.8 | Dining Room: 13.2x13.2 | |
Bedroom 2: 19.6x12 | Family Room: 14.1x12.2 | |
Bedroom 3: 18.1x11.11 | Kitchen: 18.9x16.1 | |
Bedroom 4: 13.7x12.8 | Living Room: 22.1x19.8 | |
Bedroom 5: 14.9X13.10 |
High School: WOODROW WILSON |
Middle School: BECKLEY STRATTON |
Elementary School: BRADLEY |
Listed By
Agency Name: BETTY J. MOORE & ASSOCIATES
Agency Phone: 681-254-5200
Shown By
Agency Title: Bass Sinko Real Estate
Agency Phone: