Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,941.74
Edit mortgage details for a more accurate paymentAttention Investors! 9 Unit Apartment Building with 8000 sqft of Indoor Storage. Newer roof, Windows, and Hot Water System. All new A/C Window units. Sale includes extra Parcel.
$349,000.00
Estimated Monthly Payment: $1,941.74 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Montgomery | Property Type: Multi Unit - Multiple | |
Subdivision: NO | Lot Size: 0.18 Acres | |
Taxes: $4,501 | Status: Active | |
Square Feet: 16000 | Year Built: 1947 | |
MLS#: 254182 |
Property Type: Multi Unit - Multiple | Lot Size: 0.18 Acres | |
Appliances: Oven, Range, Refrigerator | Parcel#: 10-0007-001D-0214-0000 | |
Basement: None | Parking: Off Street, On Street | |
Cooling: Window Unit(s) | Roof Type: Flat | |
Days on Market: 65 | Sewer: Public Sewer | |
Exterior: Block, Stucco | Stories: 2.0 | |
Flooring: Tile, Vinyl | Taxes: $4,501 | |
Heating: Other | Units: 9 | |
Home Style: Two Story | Water: Public | |
Laundry: Washer Hookup, Dryer Hookup | Window: Insulated Windows | |
Lot Dimensions: 75x75x102x99 | Year Built: 1947 |
High School: Valley |
Middle School: Valley |
Elementary School: Valley |
Listed By
Agency Name: Better Homes and Gardens Real Estate Central
Shown By
Agency Title: Bass Sinko Real Estate
Agency Phone: