Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,052.51
Edit mortgage details for a more accurate paymentSpectacular Views on Flat Top Lake! One of the Best lots on the lake with a gentle sloping driveway & short distance to the water. This home was completely transformed in 2015 & offers hickory wood throughout, spacious bedrooms, granite counters, accent lighting, & a deck with panoramic views of the lake. Great home to entertain! The updated dock is concrete & wood, & the boat garage has a lift.
$680,000.00
Estimated Monthly Payment: $3,052.51 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Ghent | Property Type: Residential - Single Family | |
Subdivision: FLAT TOP LAKE | Bedrooms: 5 | |
Bathrooms: 3 full | Status: Active | |
Square Feet: 2604 | Year Built: 1956 | |
MLS#: 82349 |
Property Type: Residential - Single Family | Heating: Electric, Wood, Baseboard, Heat Pump | |
Cooling: Heat Pump | Home Style: Two Story | |
Days on Site: 43 | Interior: 1st Floor Bedroom, Vaulted Ceilings, 1st Floor Bathroom, Washer/Dryer Connection, Beams, Ceiling Fan(s), Foyer, Drywall, Fireplace | |
Exterior: Vinyl Siding | Stories: 2.0 | |
Exterior Features: Asphalt Drive, Garden Space, Covered Back Porch, Landscaped, Deck, Patio | Total Rooms: 9 | |
Heated Square Footage: 2604 (Above Grade) | Year Built: 1956 |
Primary Bedroom: 18.0x12.8 | Bedroom 5: 11.6x9.11 | |
Bedroom 2: 13.9x12.4 | Dining Room: 20.0x8.10 | |
Bedroom 3: 13.0x12.10 | Kitchen: 22.9x16.1 | |
Bedroom 4: 17.10x10.10 | Living Room: 32.6x18.9 |
High School: SHADY SPRING |
Middle School: SHADY SPRING |
Elementary School: GHENT |
Listed By
Agency Name: BETTY J. MOORE & ASSOCIATES
Agency Phone: 681-254-5200
Shown By
Agency Title: Bass Sinko Real Estate
Agency Phone: